15 CFR Part 950, Appendix A
Verified against eCFR.gov as of June 20, 2026View official text on eCFR.gov ↗
Name of product/data/publication/information/service | Current fee | New fee
NOAA National Center for Environmental Information
| Department of Commerce Certification | $168.00 | $170.00 |
|---|---|---|
| General Certification | 146 | 148 |
| Paper Copy | 11 | 11 |
| Data Poster | 15 | 25 |
| Shipping Service | 12 | 12 |
| Rush order fee | 73 | 73 |
| Super Rush Order Fee | 124 | 124 |
| Foreign Handling Fee | 55 | 54 |
| NEXRAD Doppler radar Color Prints | 29 | 30 |
| Paper Copy from Electronic Media | 11 | 12 |
| Offline In-Situ Digital Data | 125 | 122 |
| Satellite Image Product | 82 | 85 |
| Offline Satellite, Radar, and Model Digital Data (average unit size is 1 terabyte) | 612 | (*) |
| Conventional CD-ROM/DVD | 104 | 107 |
| Specialized CD-ROM/DVD | 226 | 217 |
| CD-ROM/DVD Copy, Offline | 84 | 83 |
| CD-ROM/DVD Copy, Online Store | 39 | 36 |
| Order Handling/Quality Check | 26 | 22 |
| Non-Digital Order Consultation | 14 | 8 |
| Digital Order Consultation | 34 | 24 |
| Single Orbit OLS & Subset | 20 | (*) |
| Single Orbit OLS & Subset, Additional Orbits | 7 | (*) |
| Global Nighttime Lights Monthly Composite—one satellite | 9,988.00 | (*) |
| High Definition Geomagnetic Model | 26,714.00 | 29,539.00 |
| High Definition Geomagnetic Model—Real Time (HDGM-RT) | 34,793.00 | 38,405.00 |
| Expedited Shipping Service | 29 | 29.00 |
* Indicates a product is no longer offered due to lack of public interest.
[91 FR 19079, Apr. 14, 2026]